Financial Performance

GREENHOUS GROUP LIMITED

FY17 Audited £’000 FY18 Audited £’000 FY19 Audited £’000 FY20 Audited £’000 FY21 Audited £’000 FY22 Audited
£’000
FY23 Audited £’000
Turnover 1,051,851 1,109,300 1,170,193 1,119,971 1,249,881 1,118,443 1,494,132
Gross profit 46,383 46,760 56,850 57,361 69,634 83,818 109,917
Operating Profit 2,691 5,071 9,604 7,283 28,924 19,068 28,726
Interest (1,488) (1,584) (761) (1,400) (445) (1,541) (2,405)
Profit before tax 1,203 3,487 8,843 5,883 28,479 17,527 26,321
Exceptional items included in PBT 281 (1,039) 2,807 (914) 13,193 (1420)
PBT Excluding exceptional items 922 4,526 6,036 6,797 15,286 18,947 26,321
Fixed Assets 47,987 52,184 67,485 65149 56,416 55,163 64,821
Net current assets (note 1) 7,337 7,213 6,445 8,798 29,844 44,946 49,429
Pension scheme liability (552)
Net Assets 38,503 42,243 48,969 53,397 76,580 89,826 104,160
Bank balance (1,349) (524) 14,288 12,421 28,954 28,085 81,116
FIND US ON COMPANIES HOUSE

GET IN TOUCH

Do you need more information about our sales and services? Fill out this form and we will contact you.